Pitching Stats

Sisterhood Softball League - Pitching Stats - SSL - 2023 Playoffs

SSL Pitching Stats - SSL - 2023 Playoffs


Pitching Leaders (Qualified Pitchers - Minimum of 13 IP)
Wins Strike Outs ERA WHIP BAA
Zobia A
Wins 4
K 29
ERA 7.519
WHIP 2.667
Hinde J
K 29
Wins 3
ERA 7.462
WHIP 2.606
Hinde J
ERA 7.462
K 29
Wins 3
WHIP 2.606
Hinde J
WHIP 2.606
K 29
ERA 7.462
Wins 3
Zobia A
BAA 0.425
K 29
ERA 7.519
Wins 4
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zobia A GA 4 4 0 0 0 27 57 29 29 0 15 29 7.519 2.667 0.425 1.933 0.525 107 204 311 149 0 16 30 96 52
2 Hinde J OPL 4 3 1 0 0 25.33 55 27 27 2 11 29 7.462 2.606 0.426 2.636 0.457 90 197 287 140 0 13 32 90 50
3 Amina M AMT 3 1 2 0 0 19 44 24 24 0 10 19 8.842 2.842 0.436 1.900 0.459 67 146 213 111 0 13 23 85 25
4 Sumayyah M RU 2 1 1 0 0 11.67 30 24 24 1 14 15 14.396 3.770 0.469 1.071 0.833 80 96 176 78 0 5 14 42 36
5 Nida N TO 2 1 1 0 0 11 37 19 19 0 12 15 12.091 4.455 0.552 1.250 0.694 68 98 166 79 0 7 8 49 30
6 Samrah S EM 1 0 1 0 0 6 21 17 17 0 8 5 19.833 4.833 0.553 0.625 0.855 47 55 102 46 0 5 7 26 20
7 Maryam D DI 2 1 1 0 0 12.33 26 16 16 1 6 13 9.084 2.595 0.413 2.167 0.469 45 96 141 69 0 8 16 42 25
8 Seema A ONY 1 0 1 0 0 3.67 21 16 16 0 2 3 30.518 6.267 0.677 1.500 0.395 17 43 60 33 0 1 6 24 8
9 Naveen H QU 1 0 1 0 0 3.67 17 14 14 1 7 4 26.703 6.540 0.654 0.571 1.028 37 36 73 33 0 0 6 15 18
10 Zena C JA 2 1 0 0 0 9 17 12 12 2 8 15 9.333 2.778 0.386 1.875 0.662 47 71 118 52 0 4 8 29 23
11 Zainab P AMB 1 0 1 0 0 5.33 22 12 12 0 0 5 15.760 4.128 0.611 0.000 0.250 13 52 65 36 0 5 4 28 7
12 Hanan O SA 1 0 1 0 0 5.33 16 12 12 1 6 8 15.760 4.128 0.516 1.333 0.653 32 49 81 37 0 4 3 28 9
13 Angie H JA 1 0 1 0 0 1 2 3 3 0 4 2 21.000 6.000 0.400 0.500 1.800 18 10 28 9 0 0 1 4 5

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against